Public Research
Risq Index
A continuously updated map of the Bitcoin UTXO set ranked by exposure to a cryptographically relevant quantum adversary. Methodology is open; data refreshes daily.
4.2M BTC
At-risk supply
~25%
Of circulating supply
1,184
Critical addresses
24h
Refresh cadence
Top exposures
updated 14:02 UTC| # | Address | Balance | Risk |
|---|---|---|---|
| 01 | 1FeexV6...DiU | 79,957 BTC | Critical |
| 02 | 12ib7dA...PoX | 31,000 BTC | Critical |
| 03 | bc1qgdj...x4r | 28,150 BTC | High |
| 04 | 3M219K...kQa | 26,200 BTC | High |
| 05 | 1P5ZED...3kT | 20,000 BTC | Critical |
| 06 | bc1q0x...87s | 17,400 BTC | Medium |
| 07 | 37XuVS...ENo | 14,800 BTC | High |
| 08 | 1Cz6Ax...uXp | 12,000 BTC | Critical |
Risk classification reflects whether a public key is recoverable on-chain today. It is not a prediction of when a quantum attack becomes practical, only of which outputs would be reachable when it does.